MARKET WATCH
| DJIA | 10.447,93 | 127,83 |
| FTSE 100 | 5.428,15 | 57,11 |
| S&P 500 | 1.104,51 | 14,41 |
| Nikkei | 9.114,13 | 51,29 |
| Hang-Seng | 20.971,50 | 102,58 |
| Nasdaq | 2.233,75 | 33,74 |
| DJ Euro Stoxx 50 | 2.746,23 | 31,04 |
| DAX | 6.134,62 | 50,77 |
| BEL-20 | 2.549,96 | 12,20 |
| AEX | 329,35 | 2,78 |
05 Sep 00:30 CET, Up to 15 minutes delayed
|
|