|
|
|
|
Market Watch
| DJIA | 15.294,50 | -12,67 |
| FTSE 100 | 6.683,91 | -12,88 |
| S&P 500 | 1.650,51 | -4,84 |
| Nikkei | 14.612,45 | 128,47 |
| Hang-Seng | 22.618,67 | -51,01 |
| Nasdaq | 3.459,42 | -3,88 |
| DJ Euro Stoxx 50 | 2.787,21 | 10,43 |
| DAX | 8.364,33 | 12,35 |
| BEL-20 | 2.717,75 | 12,46 |
| AEX | 365,60 | 0,38 |
24 May 11:00 CET, Up to 15 minutes delayed
|
|
|
|
|