|
|
|
|
Market Watch
| DJIA | 15.112,19 | -206,04 |
| FTSE 100 | 6.193,12 | -155,70 |
| S&P 500 | 1.628,93 | -22,88 |
| Nikkei | 13.014,58 | -230,64 |
| Hang-Seng | 20.382,87 | -604,02 |
| Nasdaq | 3.443,20 | -38,98 |
| DJ Euro Stoxx 50 | 2.615,39 | -68,59 |
| DAX | 7.990,70 | -206,38 |
| BEL-20 | 2.554,61 | -63,79 |
| AEX | 345,03 | -6,05 |
20 Jun 13:00 CET, Up to 15 minutes delayed
|
|
|
|
|